Maximum service life of equipment
Maximum service life of equipment according to manufacturers
Maximum service life is the time for which the manufacturer allows equipment to be used. Below we have gathered the general rules of the manufacturers whose equipment you can inspect after our PPE Inspector course.
The instructions for the specific product are always binding. Intensive use shortens this time, and equipment that fails an inspection is retired earlier.
How to read the table
- date of manufacture: the time counts from the date of manufacture, even if the equipment has been lying unused;
- first use: the time counts from the day the equipment was first used;
- no limit: the manufacturer gives no time limit; the inspection decides when the equipment is retired;
- issue to the user: the time counts from the day the equipment reached the user;
- not stated: the instructions do not say from when to count the time;
- see product instructions: the instructions we have gathered give no common rule for this equipment; check the instructions for the specific product.
| Brand | Equipment | Maximum service life | Counted from | Notes |
|---|---|---|---|---|
| 3M DBI-SALA / Protecta | Textiles | 10 years | date of manufacture | |
| Devices without textiles | no limit | |||
| Replaceable textile parts in devices | 10 years | not stated | ||
| ART | Metal | 10 years | first use | |
| Textiles | 5 years | not stated | ||
| At Height | Metal (karabiners and other) | no limit | ||
| Other equipment | see product instructions | |||
| AUSTRIALPIN | Karabiners | no limit | ||
| Unused slings | 15 years | date of manufacture | ||
| Slings in use | 5 years (occasional use), 2 years (intensive use) | first use | ||
| Other equipment | see product instructions | |||
| BEAL | Textiles and plastics | 10 years | first use | Storage before use max. 5 years, total max. 15 years |
| Metal | no limit | |||
| Black Diamond | Textiles and plastics | 10 years | date of manufacture | Even if unused |
| Metal | no limit | |||
| BLUE ICE | Harnesses | not given | not stated | The instructions (Choucas) only give a “normal lifespan of about 3 years”, depending on use, with no maximum. Unclear wording in the instructions |
| Other equipment | see product instructions | |||
| CAMP | Textiles | 10 years | first use | At the latest until the end of the 12th year from the date of manufacture |
| Metal | no limit | |||
| CMC | Ropes, webbing, harnesses | 10 years | date of manufacture | |
| Metal | no limit | |||
| Climbing Technology | Textiles and plastics | 10 years | first use | Total max. 12 years from the date of manufacture |
| Metal | no limit | The manufacturer recommends replacement after 10 years of use | ||
| Courant | Ropes | 10 years | first use | Storage max. 12 months from the date of manufacture. Another Courant instruction counts 10 years from the date of manufacture. Unclear wording from the manufacturer |
| Other equipment (harnesses, lanyards and other) | see product instructions | |||
| Cousin Trestec | Ropes | 10 years | first use | Storage before first use up to 5 years |
| Other equipment (lanyards, slings and other) | see product instructions | |||
| Cresto | Products with textiles | 10 years | date of manufacture | |
| Products without textiles | no limit | |||
| DMM | Textiles and plastics | 10 years | date of manufacture | |
| Metal | no limit | |||
| EDELRID | Textiles in use | 10 years | first use | |
| Unused textiles | 12–14 years | date of manufacture | Depending on the product instructions | |
| Metal | no limit | |||
| EDELWEISS | Harnesses | 10 years | first use | Storage max. 5 years, total max. 15 years |
| Other equipment (ropes and other) | see product instructions | |||
| FIXE | Textiles and plastics | 10 years | date of manufacture | |
| Metal | no limit | |||
| GILMONTE | All equipment | see product instructions | ||
| Grivel | Karabiners | 5–10 years with occasional use, 3–5 years with regular use | not stated | The manufacturer writes that there is no fixed limit and gives the years as a guide. Unclear wording in the instructions |
| Other equipment | see product instructions | |||
| Heightec | Textiles | 10 years | date of manufacture | |
| Metal | no limit | |||
| JSP | Harnesses, lanyards and helmets | 10 years | date of manufacture | |
| Other equipment | see product instructions | |||
| KASK | Helmets | 10 years | date of manufacture | |
| Maillon Rapide (Péguet) | Maillons (EN 362, EN 12275) | no limit | The condition of the maillon decides when it is retired | |
| Mammut | Unused harnesses | 10 years | date of manufacture | |
| Harnesses in use | max. 7 years with rare use | not stated | Shorter with more frequent use | |
| Karabiners | no limit | |||
| Unused slings | 10 years | date of manufacture | ||
| Other equipment (ropes, helmets and other) | see product instructions | |||
| Metolius | Textiles | 10 years | not stated | Some harnesses 5 years. The instructions say that textiles “may last up to 10 years” |
| Metal | no limit | |||
| MSA | Harnesses | no limit | Inspection at least once a year | |
| Other equipment (self-retracting lifelines and other) | see product instructions | |||
| Notch | Harnesses | 7 years | date of manufacture | |
| Other equipment | see product instructions | |||
| Ocún | Unused textiles | 14 years | date of manufacture | From 2026: harnesses, slings, lanyards, quickdraws, helmets |
| Textiles in use | 10 years | first use | From 2026 | |
| Work harnesses | 10 + 2 years | not stated | The instructions do not explain what “+2” means. Unclear wording in the instructions | |
| Other equipment (e.g. karabiners) | see product instructions | |||
| Petzl | Textiles and plastics, including helmets | 10 years | date of manufacture | |
| Metal | no limit | |||
| Portwest | Textiles and plastics | 10 years | date of manufacture | |
| Metal | no limit | |||
| PROTEKT | Harnesses and lanyards | 10 years | date of manufacture | |
| Other equipment (devices, helmets and other) | see product instructions | |||
| PROTOS | Helmets | 5 years | date of manufacture | |
| Rock Empire | Textiles and plastics | 10 years | date of manufacture | |
| Metal | no limit | |||
| Rock Exotica | Karabiners and devices | 10 years | not stated | Often shorter. An older instruction gives max. 10 years, newer technical information for metal products: no limit. Unclear wording from the manufacturer |
| SALEWA | Unused textiles | 10 years | date of manufacture | |
| Textiles in use | from 6 months to 7 years | first use | Depending on how often it is used | |
| Metal | no limit | The manufacturer recommends replacement after 10 years at the latest | ||
| SIMOND / Decathlon | Harnesses | 10 years | date of manufacture | |
| Static ropes | 10 years | first use | Including storage max. 15 years | |
| Metal | no limit | |||
| Other equipment (helmets and other) | see product instructions | |||
| Singing Rock | Textiles, harnesses and ropes | 10 years | first use | Total max. 15 years from the date of manufacture |
| Helmets | 10 years | date of manufacture | ||
| Metal | no limit | |||
| SKYLOTEC | Products made from 2018 | 10 years | issue to the user | Exceptions in the manufacturer’s table |
| Karabiners | 30 years | not stated | Exception in the manufacturer’s table | |
| Rescue devices | 20 years | date of manufacture | After replacing the brake and textile parts at 10 years, according to the manufacturer’s table | |
| Sterling | Ropes | 10 years | date of manufacture | Storage and use together max. 10 years. As a guide: 1 year with intensive use, 5 years with regular use, 10 years with rare use |
| Other equipment | see product instructions | |||
| TAZ | Ropes | 10 years | date of manufacture | |
| Metal devices | 30 years | date of manufacture | ||
| Other equipment (lanyards and other) | see product instructions | |||
| TENDON | Static ropes | from 1 year (intensive use) to 10 years (occasional use) | first use | Storage up to 5 years |
| Other equipment (dynamic ropes and other) | see product instructions | |||
| TEUFELBERGER | Current-generation arborist harnesses | 10 years | date of manufacture | |
| Other equipment (ropes and other) | see product instructions | |||
| Tractel | All equipment | no limit | Condition: inspection at least once a year and approval for further use | |
| Wild Country | Textiles | 10 years | date of manufacture | Regardless of use |
| Metal | no limit |
As of November 2026. We try to keep this page updated, but assessment and responsibility always lie with the inspector who carries out the inspection and fills in the documentation. It is the inspector who must keep up to date and read the equipment instructions.
See also